 Conex Complements portion containers and lids provide the perfect portion for any purpose. Made of durable, crack-resistant polypropylene, they're ideal for the many diverse dining and carryout applications in today's foodservice market. For dining, Conex Complements can serve anything from small side dishes to salad dressing and whipped butter. For carryout, when coupled with a secure fitting clear lid, they safely transport side sauces such as ranch dressing, marinara, salsa, and more.
| |
Stock
Number | Description | Product Dimensions (in)
See Key Below | Packing
per Bag | Packing
per Case | Case Cube
(ft3) | Case Wt.
(lbs.) |
A | B | C |
| Clear Portion Containers |
050PC | 1/2 oz. | 1.7 | 0.6 | 1.4 | 125 | 2500 | 0.7 | 6.0 |
075PC | 3/4 oz. | 1.7 | 1.0 | 1.2 | 125 | 2500 | 0.7 | 7.0 |
100PC | 1 oz. | 1.7 | 1.3 | 1.2 | 125 | 2500 | 0.7 | 8.0 |
125PC | 1 1/4 oz. | 1.7 | 1.6 | 1.2 | 125 | 2500 | 0.9 | 8.9 |
125PCG | 1 1/4 oz. Graduated | 1.7 | 1.6 | 1.2 | 125 | 2500 | 0.9 | 8.9 |
150PC | 1 1/2 oz. | 2.4 | 0.9 | 1.9 | 125 | 2500 | 1.4 | 11.7 |
200PC | 2 oz. | 2.4 | 1.2 | 1.8 | 125 | 2500 | 1.4 | 12.5 |
250PC | 2 1/2 oz. | 2.4 | 1.6 | 1.6 | 125 | 2500 | 1.5 | 14.8 |
325PC | 3 1/4 oz. | 2.9 | 1.4 | 2.2 | 125 | 2500 | 1.9 | 19.3 |
400PC | 4 oz. | 2.9 | 1.8 | 2.0 | 125 | 2500 | 2.0 | 21.6 |
550PC | 5 1/2 oz. | 2.9 | 2.3 | 2.1 | 125 | 2500 | 2.6 | 27.1 |
| Black Portion Containers |
100PCBLK | 1 oz. | 1.7 | 1.3 | 1.2 | 125 | 2500 | 0.7 | 8.0 |
200PCBLK | 2 oz. | 2.4 | 1.2 | 1.8 | 125 | 2500 | 1.4 | 12.5 |
325PCBLK | 3 1/4 oz. | 2.9 | 1.4 | 2.2 | 125 | 2500 | 1.9 | 19.3 |
400PCBLK | 4 oz. | 2.9 | 1.8 | 2.0 | 125 | 2500 | 2.0 | 21.6 |
550PCBLK | 5 1/2 oz. | 2.9 | 2.3 | 2.1 | 125 | 2500 | 2.6 | 27.1 |
| Lids |
Stock
Number | Description | Use With | Packing
per Bag | Packing
per Case | Case Cube
(ft3) | Case Wt.
(lbs.) |
100PCL25 | Clear Lid | 050PC, 075PC, 100PC, 125PC, 125PCG | 125 | 2500 | 0.9 | 4.7 |
200PCL | Clear Lid | 150PC, 200PC, 250PC | 125 | 2500 | 1.8 | 8.6 |
400PCL | Clear Lid | 325PC, 400PC, 550PC | 125 | 2500 | 2.4 | 11.7 |
Product Dimension Key: A=Diameter of Top, B=Height of Container, C=Diameter of Base
Conex ComplementsTM Portion Containers |
FEATURE | ADVANTAGE | BENEFIT |
Polypropylene Container
| Durable and microwavable | Increases application options |
Clarity
| Polypropylene increases product visibility | Enhances merchandising |
Rolled Rim
| Secure lid fit | Adds strength to container and helps avoid leaks |
Recessed Stacking Ledge
| Allows stable stacking of containers | Reduces chance of spills and reduces waste |
Visual Fill Line
| Provides reference for filling | Reduces overfilling |
Audible lidding closure
| Ensures secure lid seal | Increases user confidence |
11 containers/3 lids
| Covers all market needs | Maximizes flexibility and reduces lid inventories |
Color coded sleeves and cartons
| Groups containers together by lid size | Increases operational efficiency through easy identification of containers and lids |
|

Home |
Ask Customer Service |
Products |
Dart News |
About Us |
Place Order |
Jobs & Careers |
Environment |
Contact Us |
FAQs |
|
|