 Showtime defines total product visibility. Seven-lock closure means a secure seal while the elevated platform design allows stacking of multiple containers. When food is just too good to hide, it's Showtime.
| |
Stock
Number | Description | Product Dimensions (in)
See Key Below | Capacity
Container
Base (fl oz) | Packing
per Bag | Packing
per Case | Case Cube
(ft3) | Case Wt.
(lbs.) |
L | W | H |
C53HT1 | Small, 5 inch | 5.4 | 5.3 | 2.8 | 10.6 | 125 | 500 | 4.2 | 15.7 |
C54HT1 | Pie wedge | 5.6 | 6.1 | 3.0 | 6.7 | 125 | 250 | 2.7 | 10.1 |
C57HT1 | Small, 6 inch | 6.0 | 5.9 | 3.3 | 17.1 | 125 | 500 | 5.0 | 21.7 |
C89HT1 | Medium, shallow | 9.0 | 8.0 | 2.3 | 20.6 | 125 | 250 | 5.0 | 20.9 |
C90HT1 | Medium | 9.0 | 8.0 | 3.8 | 33.0 | 125 | 250 | 5.1 | 21.6 |
C90HT3 | Medium, 3 compartment | 9.0 | 8.0 | 3.8 | 11.3, 4.5, 4.5 | 125 | 250 | 5.1 | 21.6 |
C95HT1 | Large | 9.5 | 9.5 | 3.3 | 43.7 | 100 | 200 | 5.1 | 22.8 |
C95HT3 | Large, 3 compartment | 9.5 | 9.5 | 3.3 | 18.6, 4.5, 4.5 | 100 | 200 | 5.1 | 22.8 |
C99HT1 | Hoagie container | 9.9 | 5.1 | 3.5 | 29.9 | 100 | 200 | 3.2 | 13.9 |
Product Dimension Key: L=Length, W=Width, H=Height
Showtime® Clear Hinged Lid Containers |
FEATURE | ADVANTAGE | BENEFIT |
Wide Sidewall Ribbing
| Allows easier viewing of contents | Increases impulse sales |
Reinforced Sidewalls
| Resists crushing | Avoids customer complaints |
Unique 7-Lock System*
| Enhanced closure security | Decreases accidental openings |
Stacking Platform
| Provides greater stability | Avoids mishaps |
Large Variety of Sizes
| Greater versatility | Increases sales through expanded
carryout options |
One-Piece Design
| Eliminates lidding confusion | Reduces customer complaints |
Clear Packaging
| Allows for pre-packaging | Increases operational efficiencies |
Corner Ribbing
| Withstands greater pressure during closing | Increases lock reliability |
*Not available on all sizes
|

Home |
Ask Customer Service |
Products |
Dart News |
About Us |
Place Order |
Jobs & Careers |
Environment |
Contact Us |
FAQs |
|
|