| Home > Products > United States & Export > Impulse Stock Print |

Meet the new Impulse stock print, sure to increase impulse sales in your business! The updated design and colors were developed to fit comfortably in any environment where hot or cold food or beverages are served—in convenience stores, cafeterias, coffee shops, at special events, and more.
Each Impulse cup and container is now color coded to make it easier for customers and employees to ensure the correct drink size is selected. And, with Impulse, you benefit from low minimum order requirements and quick turnaround times, as well as a cost savings when compared to custom printed products.
Product Literature (PDF)



| Stock Number |
Description | Color | Product Dimensions (in) See Key Below |
Packing per Bag |
Packing per Case |
Case Cube (ft3) |
Case Wt. (lbs.) |
||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | |||||||
| Drink Cups | |||||||||
| 8J8E | 8 oz. | Red & Gray | 3.2 | 3.5 | 2.0 | 25 | 1000 | 3.6 | 6.8 |
| 12J12E | 12 oz. | Green & Gray | 3.5 | 4.4 | 2.1 | 25 | 1000 | 5.0 | 9.4 |
| 12J16E | 12 oz. | Green & Gray | 3.7 | 4.2 | 2.1 | 25 | 1000 | 5.7 | 10.2 |
| 16J16E | 16 oz. | Orange & Gray | 3.7 | 5.4 | 2.4 | 25 | 1000 | 8.7 | 14.0 |
| 20J16E | 20 oz. | Purple & Gray | 3.7 | 6.1 | 2.4 | 25 | 500 | 5.5 | 8.6 |
| 24J16E | 24 oz. | Green & Gray | 3.7 | 6.9 | 2.6 | 20 | 500 | 7.2 | 10.4 |
| 32AJ20E | 32 oz.* | Blue & Gray | 4.2 | 7.1 | 2.6 | 16 | 400 | 7.9 | 10.9 |
| 32TJ32E | 32 oz. | Blue & Gray | 4.6 | 6.6 | 2.9 | 25 | 500 | 8.5 | 12.8 |
| 32AJ32E | 32 oz.* | Blue & Gray | 4.6 | 6.4 | 2.4 | 25 | 500 | 7.7 | 13.0 |
| 44AJ32E | 44 oz.* | Green & Gray | 4.6 | 8.4 | 2.6 | 15 | 300 | 7.7 | 10.6 |
| 44TJ32E | 44 oz. | Green & Gray | 4.6 | 7.5 | 3.3 | 20 | 300 | 7.0 | 9.6 |
| 60AJ32E** | 60 oz | Blue & Gray | 4.6 | 9.4 | 3.5 | 8 | 160 | 7.9 | 9.0 |
| Food Containers | |||||||||
| 8SJ20E** | 8 oz. | Green & Gray | 4.2 | 2.1 | 3.0 | 50 | 1000 | 4.4 | 8.1 |
| 12SJ20E** | 12 oz. | Purple & Gray | 4.2 | 3.2 | 2.7 | 25 | 500 | 3.1 | 5.6 |
| 16MJ20E** | 16 oz. | Orange & Gray | 4.2 | 4.1 | 2.7 | 25 | 500 | 4.1 | 6.5 |
| Feature | Advantage | Benefit |
|---|---|---|
| Matched Pattern | Coordinated setting | Enhances business image |
| Color-Coded by Ounce Size | Easy identification of beverage size | Avoids mis-charging customers |
| Large Variety of Sizes | Covers all desired hot and cold beverage sizes | Increases choice for consumers |
| Lid Interchangeability | One lid size fits multiple cup sizes | Reduces inventory needs and lidding confusion |
| Insulated | Helps maintain beverage temperature, quality, and taste | Increases customer satisfaction |
| Insulated | Reduces condensation, maintains carbonation, and slows ice melt | Increases customer satisfaction |
| One-Piece Construction | No seams to leak | Reduces cleaning costs |
| Visual Fill Line | Provides reference for filling | Reduces overfilling |
| Printed Environmental Message Included | Conveys positive factual message about foam cups | Reduces customer environmental concerns |

