  Add life to every party with Dart's extensive line of Conex plastic cold cups. Raised sidewall rings increase strength and provide a secure gripping surface that's easy to hold. Whether a weekend tailgate, or a weekday refreshment break, Conex translucent cups provide the flexibility to adapt to all of your plastic cup needs. .
Les gobelets a boisson froide Conex: la qualite et la variete que vous et vos clients exigez: formats de 3.5 onces a 32 onces.
| |
Stock
Number | Description | Product Dimensions (in)
See Key Below | Packing
per Bag | Packing
per Case | Case Cube
ft3 (m3) | Case Wt.
lbs. (kg) |
Numéro de stock | Description | Dimensions Produit | Emballage
Sac | Emballage
Caisse | Volume caisse
ft3 (m3) | Poids caisse
lbs. (kg) |
A | B | C |
3.5N25 | 3.5 oz. (104 ml) | 2.5 | 2.3 | 1.6 | 100 | 2500 | 1.7 (.048) | 14.4 (6.5) |
5N25 | 5 oz. (148 ml) | 2.8 | 2.6 | 1.8 | 100 | 2500 | 2.2 (.062) | 20.0 (9.1) |
7N25 | 7 oz. (207 ml) | 2.8 | 3.6 | 1.8 | 100 | 2500 | 2.5 (.071) | 23.5 (10.7) |
9N25 | 9 oz. (266 ml) | 3.1 | 3.9 | 1.9 | 100 | 2500 | 3.0 (.085) | 33.7 (15.2) |
10N25 | 10 oz. (296 ml) | 3.1 | 4.1 | 1.9 | 100 | 2500 | 3.2 (.091) | 35.8 (16.2) |
12SN | 12 oz. (355 ml) | 3.4 | 3.9 | 2.1 | 50 | 1000 | 2.3 (.065) | 16.5 (7.5) |
14N | 14 oz. (414 ml) | 3.4 | 4.5 | 2.1 | 50 | 1000 | 2.4 (.068) | 19.0 (8.6) |
16TN | 16 oz. (473 ml) | 3.4 | 5.3 | 2.1 | 50 | 1000 | 2.7 (.076) | 22.8 (10.3) |
16K | 16 oz. (473 ml) | 3.8 | 4.7 | 2.5 | 50 | 1000 | 3.8 (.108) | 25.6 (11.6) |
20N | 20 oz. (591 ml) | 3.8 | 5.6 | 2.4 | 50 | 1000 | 3.7 (.105) | 29.0 (13.2) |
24TN | 24 oz. (710 ml) | 4.1 | 5.8 | 2.6 | 50 | 1000 | 4.7 (.133) | 33.8 (15.3) |
32N05 | 32 oz. (946 ml) | 4.3 | 6.7 | 2.8 | 50 | 500 | 2.7 (.076) | 24.4 (11.1) |
Product Dimension Key: A=Diameter of Top, B=Height of Cup, C=Diameter of Base
Conex Translucent Cups |
FEATURE | ADVANTAGE | BENEFIT |
Contact Clarity
| Allows for product identification | Reduces confusion and increases customer satisfaction |
Crack-resistant
| Helps avoid spills | Reduces customer complaints |
Sidewall rings
| Increases cup strength and provides a no-slip grip | Increases customer satisfaction |
Rolled Cup Rim
| Increases cup strength and provides a secure lid fit | Increases customer satisfaction |
Close Nesting/Low Case Cube
| Requires less storage space | Reduces costs |
For information on lids for Conex cold cups, click here.
|


Home |
Ask Customer Service |
Products |
Dart News |
About Us |
Place Order |
Jobs & Careers |
Environment |
Contact Us |
FAQs |
|
|