| Home > Products > United States & Export > Plastic Cutlery |

Style Setter®
The perfect companion to Dart dinnerware is our Style Setter medium weight plastic cutlery. Each piece is carefully engineered for ideal size, balance, and strength. Style Setter is made of unbreakable polypropylene to ensure confidence in use.
Style Select™
Looking for a more upscale appearance to highlight your food offerings while also making a more environmentally sound cutlery choice? Style Select medium weight cutlery from Dart meets both of those challenges. Made of durable polystyrene and using 70% re-processed material, Style Select is offered in elegant black to cater to a sophisticated clientele.
Bonus®
Provide an attractive and economical table setting with Bonus light weight cutlery. It features a deep-ribbed design for added strength. The long-handled soda spoon is ideal for iced tea, ice cream, smoothies, and other frozen drinks.
Product Literature (PDF: 240 KB)


| Stock Number |
Description | Length (in) |
Packing per Case |
Case Cube (ft3) |
Case Wt. (lbs.) |
|---|---|---|---|---|---|
| Style Setter - Medium Weight Polypropylene | |||||
| S6BW | Teaspoon, White | 5.9 | 1000 | 1.3 | 6.4 |
| F6BW | Fork, White | 6.1 | 1000 | 1.3 | 6.3 |
| K6BW | Knife, White | 6.5 | 1000 | 0.6 | 6.6 |
| SU6BW | Soup Spoon, White | 5.6 | 1000 | 1.3 | 6.6 |
| S6BH | Teaspoon, Honey | 5.9 | 1000 | 1.3 | 6.4 |
| F6BH | Fork, Honey | 6.2 | 1000 | 1.3 | 6.3 |
| K6BH | Knife, Honey | 6.5 | 1000 | 0.6 | 6.6 |
| SU6BH | Soup Spoon, Honey | 5.6 | 1000 | 1.3 | 6.6 |
| Style Select - Medium Weight Polystyrene | |||||
| S6BBPS* | Teaspoon, Black | 5.9 | 1000 | 1.3 | 7.9 |
| F6BBPS* | Fork, Black | 6.1 | 1000 | 1.3 | 7.7 |
| K6BBPS* | Knife, Black | 6.5 | 1000 | 0.6 | 8.1 |
| SU6BBPS* | Soup Spoon, Black | 5.6 | 1000 | 1.3 | 8.1 |
| Bonus - Light Weight Polypropylene | |||||
| S5BW | Teaspoon, White | 5.0 | 1000 | 0.9 | 4.8 |
| F5BW | Fork, White | 5.0 | 1000 | 0.9 | 4.3 |
| K5BW | Knife, White | 5.0 | 1000 | 0.4 | 3.3 |
| SU5BW | Soup Spoon, White | 5.0 | 1000 | 1.0 | 6.2 |
| SO8BW | Soda Spoon, White | 8.0 | 1000 | 1.6 | 7.0 |
| FEATURE | ADVANTAGE | BENEFIT |
|---|---|---|
| Single Use | Sanitary | Reduces threat of bacteria |
| Polypropylene | Virtually unbreakable and resistant to high temperatures | Increases customer satisfaction and reduces customer complaints |
| Ribbed Tines on Fork | Added strength | Enhances customer convenience |
| Reinforced Neck on Spoons and Forks |
Added strength | Avoids breakage and customer complaints |
| Serrated Edge on Knife | Makes cutting easy | Enhances customer satisfaction |
| Plastic | Completely disposable | Saves money in replacement cost of permanent flatware |

