| Home > Products > UPCs/GTINs > United States & Export - Foodservice |
Dart Container Corporation - Foodservice (US)
Dart Container Corporation - Retail (US)
Dart Cup Ltd. (Canada)
Dart Products Limited (UK)
Dart de México S. de R.L. de C.V. (Mexico)
Dart Sudamericana S.R.L. (Argentina)
Phoenix Manufacturing Services Pty. Ltd. (Australia)
| Dart Container Corporation - Foodservice (United States) | |||
|---|---|---|---|
| Foam Cups, Containers, & Lids | |||
| Small Drink Cups | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 4J4 | 0 41594 20097 1 | 0 41594 20618 8 | 1 00 41594 20097 8 |
| 6J6 | 1 00 41594 20006 0 | 0 41594 20006 3 | 1 00 41594 20006 0 |
| 6J8 | 1 00 41594 20067 1 | None | 1 00 41594 20067 1 |
| 8J8 | 0 41594 20007 0 | 0 41594 54297 2 | 0 00 41594 20007 0 |
| 8KY8 | 1 00 41594 20068 8 | None | 1 00 41594 20068 8 |
| 10FJ8 | 1 00 41594 20069 5 | None | 1 00 41594 20069 5 |
| 10J10 | 0 41594 20008 7 | 0 41594 53642 1 | 1 00 41594 20008 4 |
| 10KY10 | 1 00 41594 20062 6 | None | 1 00 41594 20062 6 |
| 10J12 | 1 00 41594 20070 1 | None | 1 00 41594 20070 1 |
| 12FJ10 | 1 00 41594 20066 4 | None | 1 00 41594 20066 4 |
| 12J12 | 0 41594 20009 4 | 0 41594 54295 8 | 0 00 41594 20009 4 |
| 12J16 | 1 00 41594 20071 8 | None | 1 00 41594 20071 8 |
| Big Drink Cups | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 14FJ12 | 1 00 41594 20074 9 | None | 1 00 41594 20074 9 |
| 14J12 | 1 00 41594 20072 5 | None | 1 00 41594 20072 5 |
| 14J16 | 1 00 41594 20073 2 | None | 1 00 41594 20073 2 |
| 16J16 | 1 00 41594 20010 7 | 0 41594 20010 0 | 1 00 41594 20010 7 |
| 20J16 | 0 41594 20075 9 | None | 1 00 41594 20075 6 |
| 24J16 | 0 41594 24417 3 | None | 1 00 41594 24417 0 |
| 24J24 | 0 41594 20076 6 | None | 1 00 41594 20076 3 |
| 32TJ32 | 0 41594 20077 3 | None | 1 00 41594 20077 0 |
| 32AJ32 | 0 41594 76768 9 | None | 1 00 41594 76768 9 |
| 44TJ32 | 0 41594 20078 0 | None | 1 00 41594 20078 7 | 60AJ32 | 0 41594 76769 6 | None | 1 00 41594 76769 6 |
| Food Containers | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 2J6 | 0 41594 29651 6 | None | 0 00 41594 29651 6 |
| 3.5J6 | 1 00 41594 20085 5 | None | 1 00 41594 20085 5 |
| 4J6 | 1 00 41594 20086 2 | None | 1 00 41594 20086 2 |
| 6SJ12 | 0 41594 20087 2 | None | 1 00 41594 20087 9 |
| 8SJ12 | 0 41594 20088 9 | None | 1 00 41594 20088 6 |
| 8SJ20 | 0 41594 20089 6 | None | 1 00 41594 20089 3 |
| 8SJ32 | 1 00 41594 20090 9 | None | 1 00 41594 20090 9 |
| 12SJ20 | 0 41594 20091 9 | None | 1 00 41594 20091 6 |
| 16MJ20 | 1 00 41594 20092 3 | None | 1 00 41594 20092 3 |
| 16MJ32 | 1 00 41594 20093 0 | None | 1 00 41594 20093 0 |
| 24MJ48 | 1 00 41594 20094 7 | None | 1 00 41594 20094 7 |
| 32TJ32 | 0 41594 20077 3 | None | 1 00 41594 20077 0 |
| 32MJ48 | 1 00 41594 20095 4 | None | 1 00 41594 20095 4 |
| 44TJ32 | 0 41594 20078 0 | None | 1 00 41594 20078 7 |
| 60JY60R | 0 41594 75714 7 | 0 41594 76373 5 | 0 00 41594 75714 7 |
| Bowls | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 3.5B8 | 1 00 41594 20079 4 | None | 1 00 41594 20079 4 |
| 5B20 | 1 00 41594 20080 0 | None | 1 00 41594 20080 0 |
| 6B12 | 1 00 41594 20081 7 | None | 1 00 41594 20081 7 |
| 6B20 | 1 00 41594 20153 1 | None | 1 00 41594 20153 1 |
| 8B20 | 1 00 41594 20082 4 | None | 1 00 41594 20082 4 |
| 10B20 | 1 00 41594 20083 1 | None | 1 00 41594 20083 1 |
| 12B32 | 1 00 41594 20084 8 | None | 1 00 41594 20084 8 |
| Stock Printed Cups | |||
| Café G® | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 4J4G | None | None | 0 00 41594 77359 8 |
| 8X8G | None | None | 1 00 41594 18216 8 |
| 12X12G | None | None | 1 00 41594 23061 6 |
| 12X16G | None | None | 1 00 41594 18750 7 |
| 16X16G | None | None | 1 00 41594 18215 1 |
| 20X16G | None | None | 1 00 41594 18751 4 |
| 24X16G | None | None | 1 00 41594 37644 4 |
| 8X8GWRAP | None | None | 0 00 41594 45320 9 |
| 10X10GWRAP | None | None | 0 00 41594 83121 2 |
| Coca-Cola® | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 12J16C | None | None | 1 00 41594 22851 4 |
| 16J16C | None | None | 1 00 41594 08456 1 |
| 20J16C | None | None | 1 00 41594 10221 0 |
| 24J16C | None | None | 1 00 41594 25998 3 |
| 32AJ20C | None | None | 1 00 41594 26987 6 |
| 32TJ32C | None | None | 1 00 41594 08459 2 |
| 44AJ32C | None | None | 1 00 41594 28934 8 |
| Horizon® | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 8J8H | None | None | 1 00 41594 13678 9 |
| 10FJ8H | None | None | 1 00 41594 13692 5 |
| 10J10H | None | None | 1 00 41594 13693 2 |
| 12J16H | None | None | 1 00 41594 13682 6 |
| 14J16H | None | None | 1 00 41594 13675 8 |
| 16J16H | None | None | 1 00 41594 13680 2 |
| 20J16H | None | None | 1 00 41594 13699 4 |
| 24J16H | None | None | 1 00 41594 25997 6 |
| 32AJ20H | None | None | 1 00 41594 26579 3 |
| 32TJ32H | None | None | 1 00 41594 13674 1 |
| 32AJ32H | None | None | 1 00 41594 82451 1 |
| 44AJ32H | None | None | 1 00 41594 28888 4 |
| 44TJ32H | None | None | 1 00 41594 15822 4 |
| 60AJ32H | None | None | 1 00 41594 80880 1 |
| Ice Cup Design | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 14J16I | None | None | 1 00 41594 13968 1 |
| Impulse® Cups | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 8J8E | None | None | 1 00 41594 14591 0 |
| 10J10E | None | None | 1 00 41594 14593 4 |
| 12J12E | None | None | 1 00 41594 14891 1 |
| 12J16E | None | None | 1 00 41594 15419 6 |
| 16J16E | None | None | 1 00 41594 22356 4 |
| 20J16E | None | None | 1 00 41594 14748 8 |
| 24J16E | None | None | 1 00 41594 25999 0 |
| 32AJ20E | None | None | 1 00 41594 26580 9 |
| 32TJ32E | None | None | 1 00 41594 14858 4 |
| 32AJ32E | None | None | 1 00 41594 82450 4 |
| 44AJ32E | None | None | 1 00 41594 28889 1 |
| 44TJ32E | None | None | 1 00 41594 18029 4 |
| 60AJ32E | None | None | 1 00 41594 80879 5 |
| Impulse® Containers | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 8SJ20E | None | None | 1 00 41594 22130 0 |
| 12SJ20E | None | None | 1 00 41594 22131 7 |
| 16MJ20E | None | None | 1 00 41594 22132 4 |
| RPM™ | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 12J16RPM | None | None | 0 00 41594 44272 2 |
| 16J16RPM | None | None | 0 00 41594 44273 9 |
| 20J16RPM | None | None | 0 00 41594 44274 6 |
| 24J16RPM | None | None | 0 00 41594 44275 3 |
| 32AJ20RPM | None | None | 0 00 41594 44276 0 |
| 32TJ32RPM | None | None | 0 00 41594 44278 4 |
| 32AJ32RPM | None | None | 0 00 41594 82449 8 |
| 44AJ32RPM | None | None | 0 00 41594 44279 1 |
| 60AJ32RPM | None | None | 0 00 41594 80877 1 |
| Uptown™ | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 8X8TWN | None | None | 0 00 41594 44173 2 |
| 12X16TWN | None | None | 0 00 41594 44174 9 |
| 16X16TWN | None | None | 0 00 41594 44175 6 |
| 20X16TWN | None | None | 0 00 41594 44176 3 |
| 24X16TWN | None | None | 0 00 41594 44177 0 |
| Lids for Foam Cups | |||
| Translucent, vented | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 4JL | 0 41594 20169 5 | None | 0 00 41594 20169 5 |
| 20JL | 0 41594 20059 9 | None | 0 00 41594 20059 9 |
| 32JL | 0 41594 20140 4 | None | 1 00 41594 20140 1 |
| 48JL | 0 41594 20199 2 | None | 1 00 41594 20199 9 |
| Translucent, vented | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 16JL | 0 41594 20017 9 | None | 1 00 41594 20017 6 |
| Translucent, non-vented | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 6JLNV | 0 41594 20170 1 | None | 0 00 41594 20170 1 |
| 6LNV2M | 0 41594 19225 2 | None | 0 00 41594 19225 2 |
| 20JLNV | 0 41594 20178 7 | None | 0 00 41594 20178 7 |
| White, vented | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 6JL | 0 41594 20031 5 | None | 0 00 41594 20031 5 |
| 8JL | 0 41594 20012 4 | None | 0 00 41594 20012 4 |
| 10JL | 0 41594 20013 1 | None | 0 00 41594 20013 1 |
| 12JL | 0 41594 20014 8 | None | 0 00 41594 20014 8 |
| Translucent, straw-slotted | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 8SL | 0 41594 20134 3 | None | 0 00 41594 20134 3 |
| 10SL | 0 41594 20135 0 | None | 0 00 41594 20135 0 |
| 12SL | 0 41594 20058 2 | None | 0 00 41594 20058 2 |
| 16SL | 0 41594 20015 5 | None | 0 00 41594 20015 5 |
| 20SL | 0 41594 50023 1 | None | 0 00 41594 50023 1 |
| 24SL05 | 0 41594 20060 5 | None | 0 00 41594 20060 5 |
| 32SL | 0 41594 20061 2 | None | 0 00 41594 20061 2 |
| Sip-Thru® | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 8UL | 0 41594 20034 6 | None | 0 00 41594 20034 6 |
| 10UL | 0 41594 20173 2 | None | 0 00 41594 20173 2 |
| 12UL | 0 41594 20036 0 | None | 1 00 41594 20036 7 |
| 16UL | 0 41594 20039 1 | None | 1 00 41594 20039 8 |
| Clear, non-vented | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 6CLR | 0 41594 57066 1 | None | 0 00 41594 57066 1 |
| 12CLR | 0 41594 57067 8 | None | 0 00 41594 57067 8 |
| 20CLR | 0 41594 47065 7 | None | 0 00 41594 47065 7 |
| 32CLR | 0 41594 57068 5 | None | 0 00 41594 57068 5 |
| Pour spout | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 32PL | 0 41594 20141 1 | None | 1 00 41594 20141 8 |
| Dome | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 20DLCR | 0 00 41594 59634 0 | None | 0 00 41594 59634 0 |
| 20DLV | 0 41594 20180 0 | None | 1 00 41594 20180 7 |
| Multi-vented | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 20HLB | 0 41594 20177 0 | None | 1 00 41594 20177 7 |
| Lift n' Lock™ | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 8FTL | 0 41594 20130 5 | None | 0 00 41594 20130 5 |
| 10FTL | 0 41594 20136 7 | None | 0 00 41594 20136 7 |
| 12FTL | 0 41594 20131 2 | None | 1 00 41594 20131 9 |
| 16FTL | 0 41594 20132 9 | None | 1 00 41594 20132 6 |
| 12FTLS | 0 41594 20098 8 | None | 0 00 41594 20098 8 |
| 16FTLS | 0 41594 20099 5 | None | 1 00 41594 20099 2 |
| Cappuccino | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 8EL | 0 41594 20111 4 | None | 0 00 41594 20111 4 |
| 8ELBLK | 0 41594 69916 4 | None | 0 00 41594 69916 4 |
| 10EL | 0 41594 22728 2 | None | 1 00 41594 22728 9 |
| 12EL | 0 41594 20112 1 | None | 0 00 41594 20112 1 |
| 16EL | 0 41594 20113 8 | None | 0 00 41594 20113 8 |
| 16ELBLK | 0 41594 36998 2 | None | 0 00 41594 36998 2 |
| Optima® Reclosable Lid | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 16RCL | 0 41594 33186 6 | None | 0 00 41594 33186 6 |
| 16RCLBLK | 0 41594 33187 3 | None | 0 00 41594 33187 3 |
| Foam, vented | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 20RL | 0 41594 20138 1 | None | 0 00 41594 20138 1 |
| 32RL | 0 41594 20142 8 | None | 0 00 41594 20142 8 |
| 60RLMR | 0 41594 75715 4 | 0 41594 76347 2 | 0 00 41594 75715 4 |
| Clear Dome | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 12HDLC | 0 41594 20175 6 | None | 0 00 41594 20175 6 |
| 20HDLC | 0 41594 20137 4 | None | 0 00 41594 20137 4 |
| 32HDLC | 0 41594 20182 4 | None | 1 00 41594 20182 1 |
| 16LCD | 1 00 41594 23137 8 | None | 1 00 41594 23137 8 |
| 16LCDH | 1 00 41594 23136 1 | 0 41594 62561 3 | 1 00 41594 23136 1 |
| 16LCDHX | 0 41594 48105 9 | None | 0 00 41594 48105 9 |
| 20LCDH | 0 41594 34279 4 | None | 1 00 41594 34279 1 |
| Plastic Cups & Lids | |||
| Conex® Cold Cups | |||
| Translucent Cups | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 3.5N25 | 0 41594 50000 2 | 0 41594 21623 1 | 1 00 41594 50000 9 |
| 5N25 | 0 41594 50001 9 | 0 41594 21625 5 | 1 00 41594 50001 6 |
| 7N25 | 0 41594 50002 6 | 0 41594 21626 2 | 1 00 41594 50002 3 |
| 9N25 | 0 41594 50003 3 | 0 41594 21627 9 | 1 00 41594 50003 0 |
| 10N25 | 0 41594 50004 0 | 0 41594 21628 6 | 1 00 41594 50004 7 |
| 12SN | 0 41594 50005 7 | 0 41594 21629 3 | 1 00 41594 50005 4 |
| 14N | 0 41594 50006 4 | 0 41594 21630 9 | 1 00 41594 50006 1 |
| 16TN | 0 41594 50007 1 | 0 41594 21631 6 | 1 00 41594 50007 8 |
| 16K | 0 41594 50012 5 | 0 41594 21632 3 | 1 00 41594 50012 2 |
| 20N | 0 41594 50013 2 | 0 41594 21633 0 | 1 00 41594 50013 9 |
| 24TN | 1 00 41594 25634 0 | 0 41594 25635 0 | 1 00 41594 25634 0 |
| 32N05 | 0 41594 50015 6 | 0 41594 21635 4 | 1 00 41594 50015 3 |
| Clear Cup | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 9C05 | None | None | 1 00 41594 21013 7 |
| Coffee Service | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 7HW20B | None | None | 1 00 41594 19523 6 |
| Conex Classic® Clear PETE Cups | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 5C | 0 41594 26256 6 | 0 41594 26422 5 | 1 00 41594 26256 3 |
| 7C | 0 41594 26257 3 | 0 41594 26426 3 | 1 00 41594 26257 0 |
| 9C | 0 41594 26258 0 | 0 41594 26427 0 | 1 00 41594 26258 7 |
| 9CS | 0 41594 26259 7 | 0 41594 26428 7 | 1 00 41594 26259 4 |
| 10C | 0 41594 26287 0 | 0 41594 26679 3 | 1 00 41594 26287 7 |
| 12C | 0 41594 26260 3 | 0 41594 26429 4 | 1 00 41594 26260 0 |
| 12CS | 0 41594 26261 0 | 0 41594 26430 0 | 1 00 41594 26261 7 |
| 16CT | 0 41594 26262 7 | 0 41594 26431 7 | 1 00 41594 26262 4 |
| 20CT | 0 41594 26263 4 | 0 41594 26432 4 | 1 00 41594 26263 1 |
| 24C | 0 41594 26264 1 | 0 41594 26433 1 | 1 00 41594 26264 8 |
| 32AC | 0 41594 41872 7 | 0 41594 41966 3 | 0 00 41594 41872 7 |
| Conex Classic® RE-PETE™ Clear Recycled-Content PETE Cups | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| RC9CSENV | 0 41594 72914 4 | 0 41594 73276 2 | 0 00 41594 72914 4 |
| RC10CENV | 0 41594 72990 8 | 0 41594 73278 6 | 0 00 41594 72990 8 |
| RC12CSENV | 0 41594 72991 5 | 0 41594 73272 4 | 0 00 41594 72991 5 |
| RC16CTENV | 0 41594 72992 2 | 0 41594 73273 1 | 0 00 41594 72992 2 |
| RC20CTENV | 0 41594 72993 9 | 0 41594 73274 8 | 0 00 41594 72993 9 |
| RC24CENV | 0 41594 72994 6 | 0 41594 73275 5 | 0 00 41594 72994 6 |
| Conex® ClearPro™ Clear Polypropylene Cups | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 12P | 0 41594 67316 4 | 0 41594 67317 1 | 0 00 41594 67316 4 |
| 16P | 0 41594 67318 8 | 0 41594 67319 5 | 0 00 41594 67318 8 |
| 20P | 0 41594 67320 1 | 0 41594 67321 8 | 0 00 41594 67320 1 |
| 24P | 0 41594 67322 5 | 0 41594 67323 2 | 0 00 41594 67322 5 |
| 32P | 0 41594 67324 9 | 0 41594 67325 6 | 0 00 41594 67324 9 |
| Lids for Plastic Cups | |||
| Lids for Conex® Cold Cups | |||
| Translucent, non-vented | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| L7N25 | 0 41594 50016 3 | None | 1 00 41594 50016 0 |
| Translucent, straw-slotted | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| L9N25 | 1 00 41594 50017 7 | None | 1 00 41594 50017 7 |
| L10N25 | 1 00 41594 50022 1 | None | 1 00 41594 50022 1 |
| L12K | None | None | 1 00 41594 00465 1 |
| L14N | 0 41594 50019 4 | None | 1 00 41594 50019 1 |
| L16TN | 0 41594 50020 0 | None | 1 00 41594 50020 7 |
| 20SL | 0 41594 50023 1 | None | 0 00 41594 50023 1 |
| L24TN | 0 41594 23415 0 | None | 1 00 41594 23415 7 |
| L32N05 | 0 41594 50021 7 | None | 1 00 41594 50021 4 |
| Clear, dome | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| PET24LCD | 0 41594 86429 6 | None | 0 00 41594 86429 6 |
| PET24LCDHX | 0 41594 82288 3 | 0 41594 82288 3 | 0 00 41594 82288 3 |
| Lids for Conex Classic® & Conex® ClearPro™ Cups | |||
| Clear, straw-slotted | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| L10C | 0 41594 26288 7 | 0 41594 26425 6 | 1 00 41594 26288 4 |
| L12C | 0 41594 26289 4 | 0 41594 26424 9 | 1 00 41594 26289 1 |
| L12CS | 0 41594 26620 5 | 0 41594 26621 2 | 1 00 41594 26620 2 |
| L24C | 0 41594 26290 0 | 0 41594 26423 2 | 0 00 41594 26290 0 |
| L32C | 0 41594 41873 4 | 0 41594 41965 6 | 0 00 41594 41873 4 |
| Clear, non-vented | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| L10CNV | 0 41594 33695 3 | 0 41594 33696 0 | 0 00 41594 33695 3 |
| L12CSNV | 0 41594 33693 9 | 0 41594 33694 6 | 0 00 41594 33693 9 |
| Clear Dome | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 16LCD | 1 00 41594 23137 8 | None | 1 00 41594 23137 8 |
| 16LCDH | 1 00 41594 23136 1 | 0 41594 62561 3 | 1 00 41594 23136 1 |
| 16LCDHX | 0 41594 48105 9 | None | 0 00 41594 48105 9 |
| 20LCDH | 0 41594 34279 4 | None | 1 00 41594 34279 1 |
| PET24LCD | 0 41594 86429 6 | None | 0 00 41594 86429 6 |
| PET24LCDHX | 0 41594 82288 3 | 0 41594 82288 3 | 0 00 41594 82288 3 |
| Fusion™ Cups | |||
| Stock Printed Fusion™ Cups | |||
| Escape™ | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 89U8ESC | None | None | 0 00 41594 74260 0 |
| 12U16ESC | None | None | 0 00 41594 57282 5 |
| 16U16ESC | None | None | 0 00 41594 57283 2 |
| 20U16ESC | None | None | 0 00 41594 57284 9 |
| 24U16ESC | None | None | 0 00 41594 57285 6 |
| Fusion Steele® | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 89U8FS | None | None | 0 00 41594 80381 3 |
| 12U16FS | None | None | 0 00 41594 80382 0 |
| 16U16FS | None | None | 0 00 41594 80383 7 |
| 20U16FS | None | None | 0 00 41594 80384 4 |
| 24U16FS | None | None | 0 00 41594 80385 1 |
| Foam Hinged Lid Containers | |||
| Non-perforated Hinge | |||
| White | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 50HT1 | 0 41594 22941 5 | 0 41594 22945 3 | 1 00 41594 22941 2 |
| 60HT1 | 0 41594 22942 2 | 0 41594 22946 0 | 1 00 41594 22942 9 |
| 72HT1 | 0 41594 22943 9 | 0 41594 22947 7 | 1 00 41594 22943 6 |
| 80HT1 | 0 41594 20331 6 | 0 41594 22036 8 | 1 00 41594 20331 3 |
| 80HT3 | 0 41594 20333 0 | 0 41594 22037 5 | 1 00 41594 20333 7 |
| 84HT1 | 0 41594 20601 0 | 0 41594 24202 5 | 1 00 41594 20601 7 |
| 84HT3 | 0 41594 20603 4 | 0 41594 24203 2 | 1 00 41594 20603 1 |
| 90HT1 | 0 41594 62477 7 | 0 41594 62617 7 | 0 00 41594 62477 7 |
| 90HT3 | 0 41594 62478 4 | 0 41594 62618 4 | 0 00 41594 62478 4 |
| 95HT1 | 0 41594 21294 3 | 0 41594 22038 2 | 1 00 41594 21294 0 |
| 95HT3 | 0 41594 21296 7 | 0 41594 22039 9 | 1 00 41594 21296 4 |
| 201HT1 | 0 41594 48062 5 | 0 41594 48645 0 | 0 00 41594 48062 5 |
| 206HT1P | 0 41594 28744 6 | None | 1 00 41594 28744 3 |
| DT1 | 0 41594 47567 6 | None | 0 00 41594 47567 6 |
| DT3 | 0 41594 47569 0 | None | 0 00 41594 47569 0 |
| Black | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 60HTB1 | 0 41594 57193 4 | 0 41594 57799 8 | 0 00 41594 57193 4 |
| 90HTB1 | 0 41594 72776 8 | 0 41594 72777 5 | 0 00 41594 72776 8 |
| 90HTB3 | 0 41594 72778 2 | 0 41594 72779 9 | 0 00 41594 72778 2 |
| 95HTB1 | 0 41594 57196 5 | 0 41594 57663 2 | 0 00 41594 57196 5 |
| 95HTB3 | 0 41594 57197 2 | 0 41594 57664 9 | 0 00 41594 57197 2 |
| featuring Performe® Perforated Hinge | |||
| White | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 85HT1 | 0 41594 20208 1 | 0 41594 22939 2 | 1 00 41594 20208 8 |
| 85HT3 | 0 41594 20209 8 | 0 41594 22940 8 | 1 00 41594 20209 5 |
| 90HTPF1 | 0 41594 62479 1 | 0 41594 62619 1 | 0 00 41594 62479 1 |
| 90HTPF3 | 0 41594 62480 7 | 0 41594 62620 7 | 0 00 41594 62480 7 |
| 90HTPF1V | 0 41594 63427 1 | 0 41594 63428 8 | 0 00 41594 63427 1 |
| 90HTPF3V | 0 41594 63430 1 | 0 41594 63431 8 | 0 00 41594 63430 1 |
| 95HTPF1 | 0 41594 32396 0 | 0 41594 32397 7 | 0 00 41594 32396 0 |
| 95HTPF3 | 0 41594 32398 4 | 0 41594 32399 1 | 0 00 41594 32398 4 |
| 99HT1 | 0 41594 24722 8 | 0 41594 24723 5 | 1 00 41594 24722 5 |
| 110HT1 | 0 41594 25471 4 | 0 41594 25472 1 | 1 00 41594 25471 1 |
| 110HT3 | 0 41594 25473 8 | 0 41594 25474 5 | 1 00 41594 25473 5 |
| 205HT1 | 0 41594 23496 9 | 0 41594 23497 6 | 1 00 41594 23496 6 |
| 205HT2 | 0 41594 23498 3 | 0 41594 23499 0 | 0 00 41594 23498 3 |
| 206HT1 | 0 41594 23500 3 | 0 41594 23501 0 | 1 00 41594 23500 0 |
| Black | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 85HTB1 | 0 41594 57194 1 | 0 41594 57661 8 | 0 00 41594 57194 1 |
| 85HTB3 | 0 41594 57195 8 | 0 41594 57662 5 | 0 00 41594 57195 8 |
| 90HTPFB1 | 0 41594 72780 5 | 0 41594 72781 2 | 0 00 41594 72780 5 |
| 90HTPFB3 | 0 41594 72782 9 | 0 41594 72783 6 | 0 00 41594 72782 9 |
| 95HTPFB1 | 0 41594 57198 9 | 0 41594 57665 6 | 0 00 41594 57198 9 |
| 95HTPFB3 | 0 41594 57199 6 | 0 41594 57666 3 | 0 00 41594 57199 6 |
| Dinnerware | |||
| Non-laminated Foam Dinnerware | |||
| Concorde® | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 3.5BWWC | 0 41594 14145 8 | 0 41594 22025 2 | 1 00 41594 14145 5 |
| 5BWWC | 0 41594 19042 5 | 0 41594 22026 9 | 1 00 41594 19042 2 |
| 12BWWC | 0 41594 02195 8 | 0 41594 22027 6 | 1 00 41594 02195 5 |
| 6PWC | 0 41594 19238 2 | 0 41594 22028 3 | 1 00 41594 19238 9 |
| 7PWC | 0 41594 19544 4 | 0 41594 22029 0 | 1 00 41594 19544 1 |
| 9PWC | 0 41594 21032 1 | 0 41594 22030 6 | 1 00 41594 21032 8 |
| 9CPWC | 0 41594 21002 4 | 0 41594 22031 3 | 1 00 41594 21002 1 |
| 10PWC | 0 41594 00913 0 | 0 41594 22032 0 | 1 00 41594 00913 7 |
| 10CPWC | 0 41594 00876 8 | 0 41594 22033 7 | 1 00 41594 00876 5 |
| 9PRWC | 0 41594 20657 7 | 0 41594 22034 4 | 1 00 41594 20657 4 |
| 11PRWC | 0 41594 20658 4 | 0 41594 22035 1 | 1 00 41594 20658 1 |
| Laminated Foam Dinnerware | |||
| Quiet Classic® White | |||
| Item | UPC printed on carton | UPC printed on film | Global Trade Item Number (GTIN) |
| 3.5BWWQ | 0 41594 14147 2 | 0 41594 22014 6 | 1 00 41594 14147 9 |
| 5BWWQ | 0 41594 19045 6 | 0 41594 22015 3 | 1 00 41594 19045 3 |
| 12BWWQ | 0 41594 02198 9 | 0 41594 22016 0 | 1 00 41594 02198 6 |
| 6PWQ | 0 41594 19241 2 | 0 41594 22017 7 | 1 00 41594 19241 9 |
| 7PWQ | 0 41594 19547 5 | 0 41594 22018 4 | 1 00 41594 19547 2 |
| 9PWQ | 0 41594 21038 3 | 0 41594 22019 1 | 1 00 41594 21038 0 |
| 9CPWQ | 0 41594 21005 5 | 0 41594 22020 7 | 1 00 41594 21005 2 |
